April 4th, 2024 at 12:09 am
Canada Immigration Processing Changes For Express Entry & All PR Applications 2024
In the year 2024, Canada’s labor laws and immigration policies had undergone substantial changes. Notably, anyone hoping to relocate to Canada will be impacted by the impending hike in immigration processing expenses.
Five provinces have simultaneously changed their minimum wages to reflect changes in workforce demands and economic dynamics. These changes have an impact on workers and immigrants alike, influencing their prospects and obstacles in Canada.
Canada Immigration Processing Fees Increased 2024
With effect from April 30, 2024, Immigration, Refugees and Citizenship Canada announced an increase in immigration fees for all applications for permanent status. Since 2020, the Immigration and Nationality Commission (IRCC) has raised immigration costs every two years. The most recent price rise, which occurred in 2022, is notable.
The fees increased by a relatively small amount, to approximately 3%, in April 2022. As of April 30, 2024, the new fees are almost 12.13%. The new rate is calculated by rounding to the nearest five dollars the cumulative percentage increase in the consumer or Price Index published by Statistics Canada for the preceding two years (2022 and 2023).
All applicants for permanent residence are exempt from paying the right of permanent residence fee, except dependent children and protected individuals. Under some circumstances, principal candidates in the humanitarian, compassionate, and public policy categories are exempt from paying the right of permanent residence charge.
Family members cannot apply for permanent residency on behalf of the “Permit Holder” class. People in this group are required to apply on their own as principal applicants.
New Canada Immigration Fees Effective April 30th, 2024
Program | Applicants | Current fees (April 2022– March 2024) | New fees (April 2024–March 2026) |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class, and most economic pilots (Rural, Agri-Food) | Principal applicant | $850 | $950 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Family reunification (spouses, partners, and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Sponsored principal applicant | $490 | $545 | |
Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $75 | $85 | |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Protected persons | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Humanitarian and compassionate consideration / Public policy | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Permit holders | Principal applicant | $335 | $375 |
New Minimum Wage in Canada and Five Provinces
On April 1st, 2024, the new minimum wage will go into effect in Canada and the five Canadian provinces or territories of Yukon, Nova Scotia, New Brunswick, Prince Edward Island, and Newfoundland and Labrador. The federal national minimum wage in Canada increased from $16.65 per hour to $17.30 per hour to keep up with inflation.
The federal minimum wage is mandatory for all commercial sectors in Canada that are subject to federal regulation, such as banking, postal services, courier services, and interprovincial air, rail, road, and ocean transportation. Nevertheless, detractors persist in criticizing the new minimum wage, claiming that it falls short of real living earnings in different regions of Canada.
New Minimum Wage in 5 Canadian Provinces
A new minimum wage went into effect in five Canadian provinces on April 1st, 2024. The minimum wage on Prince Edward Island increased to $15.40 per hour, a 40-cent increase. The minimum wage in Nova Scotia has been increased to $12.00 per hour as of late. As of April 1st, 2024, the minimum wage in New Brunswick is officially established at $15.30 per hour, an increase from $14.75.
Additionally, Newfoundland and Labrador’s minimum wage has increased to $15.60 per hour, an increase of 60 cents. In addition, Yukon’s minimum wage has climbed to $17.59 per hour, an increase of 82 cents.
Official Minimum Wage in Canada and the Upcoming Salary Schedule
In Canada, the minimum wage is not equal to the living wage. The practical living wages in Canada’s major cities continue to be higher than the official minimum salaries in the nation and its provinces. The living wage is determined by taking into account the genuine cost of living in a certain location and is based on facts particular to that community.
The living wages in 55 major locations in Canada are listed below;
Region | Province | Living Wage Rates per hour |
Canmore | Alberta | 38.80 |
Clayoquot Sound | British Columbia | 26.51 |
Halifax | Nova Scotia | 26.50 |
Daajing Giids | British Columbia | 26.25 |
Golden | British Columbia | 25.78 |
Metro Vancouver | British Columbia | 25.68 |
Sunshine Coast | British Columbia | 25.61 |
Greater Victoria | British Columbia | 25.40 |
Annapolis Valley | Nova Scotia | 25.40 |
Cowichan Valley | British Columbia | 25.20 |
Powell River | British Columbia | 25.06 |
Southern | Nova Scotia | 25.05 |
GTA | Ontario | 25.05 |
Jasper | Alberta | 24.90 |
Revelstoke | British Columbia | 24.60 |
Kelowna | British Columbia | 24.60 |
Fort McMurray | Alberta | 24.50 |
Northern | Nova Scotia | 24.30 |
St. Albert | Alberta | 23.80 |
Calgary | Alberta | 23.70 |
Nanaimo | British Columbia | 22.87 |
Cape Breton | Nova Scotia | 22.85 |
Grey Bruce Perth Huron Simcoe | Ontario | 22.75 |
Columbia Valley | British Columbia | 22.63 |
Edmonton | Alberta | 22.25 |
Prince George | British Columbia | 22.09 |
Comox Valley | British Columbia | 22.02 |
Ottawa | Ontario | 21.95 |
High River | Alberta | 21.70 |
Lac La Biche County | Alberta | 21.60 |
Trail | British Columbia | 21.55 |
Nelson | British Columbia | 21.14 |
Stony Plain | Alberta | 21.10 |
Spruce Grove | Alberta | 21.00 |
Kamloops | British Columbia | 20.91 |
Dufferin Guelph Wellington Waterloo | Ontario | 20.90 |
Hamilton | Ontario | 20.80 |
Fraser Valley | British Columbia | 20.66 |
Dawson Creek | British Columbia | 20.64 |
Lethbridge | Alberta | 20.60 |
East | Ontario | 20.60 |
Brant Haldimand Norfolk, Niagara | Ontario | 20.35 |
North | Ontario | 19.80 |
Drayton Valley | Alberta | 19.55 |
Winnipeg | Manitoba | 19.21 |
Brooks | Alberta | 19.05 |
Saskatoon | Saskatchewan | 18.95 |
Grande Prairie | Alberta | 18.90 |
London Elgin, and Oxford | Ontario | 18.85 |
Red Deer | Alberta | 18.75 |
Southwest | Ontario | 18.65 |
Regina | Saskatchewan | 17.80 |
Thompson | Manitoba | 17.48 |
Medicine Hat | Alberta | 17.35 |
Brandon | Manitoba | 15.69 |
When does the federal minimum wage in Canada increase?
Canada updates its federal minimum wage on April 1st of each year per the Consumer Price Index.
Conclusion
Changes to minimum wage rates and immigration processing fees highlight how Canada’s socioeconomic environment is changing. It is critical to acknowledge the various effects on workers attempting to receive fair compensation and immigrants seeking a fresh start as the country navigates these developments.
These updates serve as a helpful reminder of how dynamic policies are and how important it is to modify them in response to the demands of a changing society.