VIP announces huge increment in fares

VIP JEOUN Transport announces for the attention of the traveling public new fares effective on Monday 24/10/2022.
EXECUTIVE COACHES
| LOCATION | FARE |
| GHS | |
| Accra – Kumasi | 100.00 |
| Accra – Sunyani | 100.00 |
| Accra – Takyiman | 100.00 |
| Accra – Sampa | 100.00 |
| Accra – Drobo | 100.00 |
| Accra – Dormaa | 100.00 |
| Accra – Kintampo | 100.00 |
| Accra – Nkoranza | 100.00 |
| Accra – Sefwi Juaboso | 150.00 |
| Accra – Ahafo Mim | 130.00 |
| Accra – Ahafo Goaso | 130.00 |
| Accra – Dunkwa | 125.00 |
| Accra – Ash. Mampong | 110.00 |
| Accra – Ash. Bekwai | 110.00 |
| Accra – Obuasi | 120.00 |
| Accra – Tamale | 240.00 |
| Accra – Yendi | 250.00 |
| Accra – Bolga | 270.00 |
| Accra – Navrongo | 280.00 |
| Accra – Bawku | 285.00 |
| Accra – Wa | 260.00 |
| Accra – Buipe | 215.00 |
| Accra – Garu | 295.00 |
| Accra – Nandom | 270.00 |
| Accra – Hamile | 275.00 |
| Accra – Abuakwa- Kumasi | 110.00 |
| Kumasi – Tamale | 140.00 |
| Kumasi – Bolga | 170.00 |
| Kumasi – Bawku | 180.00 |
| Kumasi – Garu | 190.00 |
| Kumasi – Wa | 160.00 |
| Kumasi – Sunyani | 35.00 |
| Kumasi – Goaso | 35.00 |
| Kumasi – Takyiman | 35.00 |
STANDARD TOUR COACHES
| LOCATION | FARE |
| GHS | |
| Accra – Kumasi | 80.00 |
| Accra – Sunyani | 115.00 |
| Accra – Takyiman | 115.00 |
| Accra – Nsawkaw | 120.00 |
| Accra – Wenchi | 120.00 |
| Accra – Tamale | 200.00 |
| Accra – Bolga | 225.00 |
| Accra – Bawku | 235.00 |
| Accra – Wa | 215.00 |
| Accra – Garu | 240.00 |
| Accra – Drobo | 125.00 |
| Accra – Dormaa | 125.00 |
| Accra – Nkrankwanta | 140.00 |
| Accra – Babiani | 105.00 |
| Accra – Sankore | 115.00 |
| Accra – Sefwi Bonsu Nkwanta | 135.00 |
| Accra – Sefwi Debiso | 145.00 |
| Accra – Sefwi Osei Kwadwo Krom | 150.00 |
| Accra – Suaman Dadieso | 150.00 |
| Accra – Ahafo Mim | 115.00 |
| Accra – Ahafo Goaso | 115.00 |
| Accra – Ahafo Kasapii | 125.00 |
| Accra – Dunkwa | 115.00 |
| Accra – Diaso | 120.00 |
| Accra – Bogoso | 105.00 |
| Accra – Prestea | 115.00 |
| Accra – Wassa Akropong | 120.00 |
| Accra – Tarkwa | 95.00 |
| Accra – Enchi | 145.00 |
| Accra – Ash. Mampong | 95.00 |
| Accra – Ejura | 105.00 |
| Accra – Yeji | 135.00 |
| Accra – Cape Coast | 65.00 |
| Accra – Takoradi | 80.00 |
Issued by Management.
23/10/22
For more local news, CLICK HERE
Also Check:
- Cape Coast High Court cancels 2020 Assin North parliamentary election results
- Gunshots in Bawku again as police worried residents reluctant to volunteer info
- Deadly Weekend: Groom crashes to death on way to wedding
- Jealous groom beats male wedding guest for tightly hugging his bride (Video)
- Drink water if you can’t afford the new prices of alcohol – GIHOC Boss tells Ghanaians
- Gov’t extends deadline for SIM card re-registration
- Ho: 12 Commercial sex workers arrested
- Video evidence of street robbery at Adenta SSNIT Flat area
- Regularly monitor your bank account balances; report any suspicious transactions – BoG urges
- Ghanaians Face Punishing New Levy On Electronic Payments
- E LEVY CHARGES ON MOBILE MONEY IN GHANA 2022

