New IRCC Processing Times for Canada PR, Express Entry, TR, Visitor Visa | Canada Immigration
Immigration, Refugees, and Citizenship Canada (IRCC) has published the most recent processing times for a range of immigration petitions as of October 2024. These updates are essential for applicants who want to know how long it will take to process their visa or residency application.
Keeping up with the latest criteria and any potential modifications is crucial because the IRCC’s processing timelines can greatly influence applicants’ plans and choices. This post will examine the revised processing times, emphasizing important categories and outlining future expectations for applicants.
Latest IRCC Processing Times
On October 22, Immigration, Refugees, and Citizenship Canada (IRCC) updated the monthly processing times for several immigration and citizenship applications. Applicants must stay updated about these developments to properly plan their immigration journey and set reasonable expectations.
By keeping up with the most recent IRCC updates, candidates can stay ahead of the game and make well-informed application selections.
To give applicants transparency, the IRCC updates its processing timelines regularly. Applications for economic immigration, family sponsorship, and citizenship are updated every month. PR cards, temporary residency, and business immigration all receive weekly updates. Applicants can use these processing timelines to gauge how long it might take for their applications to be examined and accepted.
The most recent processing time updates for several immigration categories, including citizenship applications, family sponsorship, economic immigration, temporary residency applications, and permanent residency cards, are provided below.
Citizenship Processing Times (Updated Monthly)
Application Type | Processing Times as of October 8 | Change Since the Last Update on September 4 |
Citizenship Grant | 6 months | Reduced by 1 month |
Citizenship Certificate (Proof of citizenship) | 4 months | Increased by 1 month |
Renunciation of Citizenship | 16 months | No Change |
Search of Citizenship Records | 12 months | Increased by 1 month |
The acknowledgment of receipt (AOR) letters for citizenship applications submitted during the week of October 4, 2024, are presently being sent by the IRCC.
Permanent Resident (PR) Cards Processing Times (Updated Weekly)
Application type | Processing time | Change Since September 24 |
New PR Card | 25 days | No Change |
PR Card Renewal | 62 days | Reduced by 8 days |
Family Sponsorship Processing Times (Updated Monthly)
Application Type | Processing Times as of October 8 | Change Since the Last Update On September 4 |
Spouse/Common-Law Partner (Outside Canada, excl. Quebec) | 10 months | Unchanged |
Spouse/Common-Law Partner (Outside Canada, for Quebec) | 35 months | Unchanged since the last update, but overall increased by 3 months since July 3 |
Spouse/Common-Law Partner (Inside Canada, excl. Quebec) | 13 months | Unchanged since the last update, but overall increased by 2 months since July 31 |
Spouse/Common-Law Partner (Inside Canada, for Quebec) | 27 months | Unchanged since the last update, but overall increased by 3 months since July 31 |
Parents/Grandparents (Outside Quebec) | 24 months | No change |
Parents/Grandparents (for Quebec) | 48 months | No change |
Economic Immigration Processing Times (Updated monthly and weekly)
Permanent Residence Programs | Processing Times as of October 8 | Change Since Last Update |
Canadian Experience Class (CEC) | 5 months | No change |
Federal Skilled Worker Program (FSWP) | 5 months | No change |
Federal Skilled Trades Program (FSTP) | N/A | No updates since March 2023 |
Provincial Nominee Program (Express Entry) | 6 months | No change |
Provincial Nominee Program (non-Express Entry) | 12 months | Unchanged since the last update, but overall increased by 1 month since July 31 |
Quebec Skilled Workers (QSW) | 9 months | No change |
Quebec Business Class | 49 months | Increased by 2 months |
Federal Self-Employed | 48 months | Unchanged since the last update, but overall increased by 1 month since July 31 |
Atlantic Immigration Program (AIP) | 8 months | Increased by 1 month |
Start-Up Visa | 40 months | Unchanged since the last update, but overall increased by 2 months since July 31 |
Temporary Residency Processing Times (Updated Weekly on October 22)
Visitor Visa (from Outside Canada) varies by country
Country | Processing time | Change since the last updates |
India | 114 days | Increased by 12 days since September 24 and 50 days since August 20 |
Nigeria | 176 days | Increased by 2 days since September 24, but unchanged since August 20 |
United States | 25 days | Reduced by 9 days since September 24 and by 11 days since August 20 |
Pakistan | 25 days | Reduced by 2 days since September 24 and by 22 days since August 20 |
Philippines | 19 days | Reduced by 3 days since September 24 and by 6 days since September 4 |
Visitor Visa (Inside Canada)
Online: 25 days (Reduced by 2 days since September 24, but unchanged as compared to August 20)
Parents or Grandparents Super Visa (Varies by Country)
Country | Processing time | Change since the last updates |
India | 111 days | Increased by 24 days since September 24 and by 43 days since August 20 |
Nigeria | 61 days | Increased by 1 day since September 24, but reduced by 3 days since September 17 |
United States | 145 days | Reduced by 65 days since September 24 and by 137 days since August 27 |
Pakistan | 128 days | Reduced by 18 days since September 24 and by 16 days since September 4 |
Philippines | 110 days | Reduced by 1 day since September 24, but unchanged since September 4 |
Study Permit (Outside Canada) varies by country
Country | Processing time | Change since the last updates |
India | 8 weeks | Increased by 2 weeks since September 24 and by 3 weeks since September 11 |
Nigeria | 10 weeks | Increased by 1 week since September 24 and by 4 weeks since August 20 |
United States | 14 weeks | Increased by 2 weeks since September 24 and by 5 weeks since July 24 |
Pakistan | 11 weeks | Increased by 2 weeks since September 24 and by 3 weeks since August 27 |
Philippines | 7 weeks | Unchanged since September 24 and by 1 week since July 24 |
- Study Permit from Inside Canada: 17 weeks (Increased by 1 week since September 24 and by 6 weeks since August 14)
- Study Permit Extension: 131 days (Increased by 24 days since September 24 and by 61 days since August 20)
Work Permit (Outside Canada) varies by country
Country | Processing time | Change since the last updates |
India | 28 weeks | Increased by 1 week since September 24 and by 8 weeks since August 20 |
Nigeria | 24 weeks | Increased by 9 weeks since September 24 and by 11 weeks since August 20 |
United States | 11 weeks | Reduced by 3 weeks since September 24 and by 6 weeks since August 27 |
Pakistan | 18 weeks | Increased by 1 week since September 24 and by 8 weeks since August 27 |
Philippines | 9 weeks | Reduced by 4 weeks since September 24, but increased by 1 week since August 14 |
Work Permit Inside Canada:
Online: 145 days (Increased by 17 days since September 24 and by 28 days since August 20)
Other Temporary Residency Categories:
- International Experience Canada (Current Season): 5 weeks (Increased by 1 week since September 24, but reduced by 1 week since August 20)
- Seasonal Agricultural Workers Program (SAWP): 295 days (Increased by 15 days since September 24 and by 175 days since August 20)
- Electronic Travel Authorization (eTA): 5 minutes
Always check the IRCC website or speak with an immigration expert if you have particular case questions or need further advice. You may better control your expectations and make plans for a smooth immigration process by keeping yourself informed. For the most recent information, frequently visit the IRCC website.
Follow us on Newsnowgh.com to stay updated on the latest information regarding work permits, visa application processes, paths to permanent residency, and visa-sponsored employment.