May 3rd, 2025 at 05:55 am
U.S. Non-Immigrant Visa Fee Changes Take Effect from May 2025
Planning a trip to the United States? The U.S. Department of State has updated non-immigrant visa application fees for 2025. Every traveler needs to know what’s changed!
Whether you want to work in Silicon Valley with an H-1B visa or study at Harvard on an F-1, these fee changes will affect you. Here’s a breakdown of what each visa type costs in U.S. Dollars as of May 2025.
U.S. Visa Application Fees—May 2025
Here is the application processing fee chart for American visas open for applications in 2025:
Visa Name | Visa Code | Fee (USD) | Why It Matters |
Visitor Visa (Business/Tourism) | B-1/B-2 | $185 | Most popular visa for travel and meetings |
Transit Visa | C-1 | $185 | For those passing through U.S. airports or ports |
Crew Member Visa | D | $185 | Vital for ship or airline crews docking in the U.S. |
Student Visa (Academic) | F | $185 | Required to enroll in American universities and schools |
Vocational Student Visa | M | $185 | For students pursuing technical or non-academic education |
Exchange Visitor Visa | J | $185 | Opens doors for cultural exchange programs like Fulbright, internships |
Media and Journalist Visa | I | $185 | For accredited foreign media professionals covering U.S. events |
Victims of Trafficking Visa | T | $185 | Protects individuals escaping trafficking |
Victims of Criminal Activity Visa | U | $185 | For victims helping U.S. law enforcement |
NAFTA Professional Worker Visa | TN/TD | $185 | Fast-track visa for Canadian & Mexican professionals under USMCA |
Temporary Worker Visa | H | $205 | Includes popular H-1B for skilled foreign workers |
Intra-Company Transferee Visa | L | $205 | For employees relocating within global companies |
Extraordinary Ability Visa | O | $205 | For scientists, artists, and elites of every industry |
Athlete/Artist/Entertainer Visa | P | $205 | Perfect for world-class performers and sportspeople |
Cultural Exchange Visa | Q | $205 | Designed for international cultural exchange staff |
Religious Worker Visa | R | $205 | For clergy and religious organization members |
Fiancé(e) Visa | K | $265 | For couples tying the knot with an American partner |
Treaty Trader/Investor Visa | E-1/E-2 | $315 | Encourages business investments from treaty countries |
Australian Specialty Visa | E-3 | $315 | Exclusive to Australians working in specialty fields |
What Else to Watch?
- SEVIS Fee: Students (F/M) and Exchange Visitors (J) must pay a separate SEVIS fee. The fee is 350 for F/M visas 220 for J visas. Certain J categories have a reduced fee of $35.
- Visa Reciprocity Fees: Some applicants may face additional fees. These fees depend on their nationality.
- No Refund Policy: All visa fees are non-refundable. This applies even if your visa is denied. Therefore, it’s important to apply carefully.
Follow NewsNowGh to stay updated on the latest information regarding work permits, visas, and visa-sponsored employment.