May 12th, 2024 at 04:50 am
Express Entry 2024: Latest BCPNP Draw for Skilled Worker & International Graduate
This blog post will discuss the most recent PNP draw for British Columbia in 2024. Here is the most recent information about the British Columbia Provincial Nominee Program.
British Columbia PNP Draws for 2024
People who want to apply for Canadian permanent residency and receive a nomination from the Province look forward to the British Columbia PNP draws. For a detailed rundown of the most recent draw and important information on the people invited to apply, carefully read through.
More than 76 Invitations to Apply (ITAs) for in-targeted rounds of invitations were sent out in the most recent British Columbia PNP lottery on May 7. 41 invites have been issued under the British Columbia PNP Skilled Worker and International Graduate streams, including their Express Entry possibilities, in a targeted British Columbia PNP draw for the 35 Tech occupations.
In comparison to the previously planned British Columbia PNP Tech draw on April 23, the cutoff score is still in place. Additionally, 11 invites have been made to profiles with prior experience working as instructors or assistants for early childhood educators (NOC 42202). Additionally, for British Columbia’s newest category-based draw, which was implemented in late 2023, only 12 applicants with experience in 25 construction-related occupations were invited.
Similarly, invitations to apply for permanent residency were sent to 12 profiles that were developed and had experience in 39 healthcare-related occupations. For draws targeted at childcare, construction, and healthcare, the threshold score eventually cools down.
Full Details of the Latest British Columbia PNP Draw
British Columbia PNP Draw, May 7
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
May 7, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Targeting 25 Construction occupations | 93 | 12 | ||
Targeting 39 Healthcare occupations | 100 | 12 | ||
Targeting 35 tech occupations | 120 | 41 | ||
Veterinary care | 80 | <5 |
British Columbia PNP Draw, April 30
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
April 30, 2024 | General | Skilled Worker | 131 | 47 |
Skilled Worker – EEBC option |
131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi-Skilled |
107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
Targeting 25 Construction occupations | 93 | 9 | ||
Targeting 39 Healthcare occupations | 100 | 9 | ||
Veterinary care | 80 | <5 |
British Columbia PNP Draw, April 23
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
April 23, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
Targeting 25 Construction occupations | 95 | 11 | ||
Targeting 39 Healthcare occupations | 100 | 19 | ||
Targeting 35 tech occupations | 120 | 45 | ||
Veterinary care | 80 | <5 |
British Columbia PNP Draw, April 16
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
April 16, 2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker – EEBC option |
132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level and Semi-Skilled |
107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Targeting 25 Construction occupations | 97 | 10 | ||
Targeting 39 Healthcare occupations | 97 | 18 | ||
Veterinary care | 80 | <5 |
British Columbia PNP Draw, April 9
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
April 9, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Targeting 25 Construction occupations | 95 | 13 | ||
Targeting 39 Healthcare occupations | 95 | 19 | ||
Targeting 35 tech occupations | 116 | 46 | ||
Veterinary care | 80 | <5 |
British Columbia PNP Draw, April 3
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
April 3, 2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker – EEBC option |
130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled |
107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Targeting 25 Construction occupations | 95 | 10 | ||
Targeting 39 Healthcare occupations | 90 | 25 |
British Columbia PNP Draw, March 26
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
March 26, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
Targeting 25 Construction occupations | 90 | 21 | ||
Targeting 39 Healthcare occupations | 85 | 30 | ||
Targeting 35 tech occupations | 114 | 47 | ||
Veterinary care | 85 | <5 |
British Columbia Draw, March 19
ITAs | Stream | Minimum Score | Targeted Draw |
88 | Skilled Worker | 125 | General Draw (Including Tech Occupations) |
| Skilled Worker – EEBC Option | 125 | |
| International Graduate | 125 | |
| International Graduate – EEBC Option | 125 | |
| Entry Level and Semi-Skilled | 98 | |
27 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
21 | Skilled Worker, International Graduate (includes EEBC Option) | 85 | Construction |
30 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia PNP Draw, March 12
ITAs | Stream | Minimum Score | Targeted Draw |
65 | Skilled Worker, International Graduate (includes EEBC Option) | 113 | Tech |
54 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
30 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Construction |
38 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia PNP Draw, March 5
ITAs | Stream | Minimum Score | Targeted Draw |
54 | Skilled Worker | 126 | General Draw (Including Tech Occupations) |
| Skilled Worker – EEBC Option | 126 | |
| International Graduate | 126 | |
| International Graduate – EEBC Option | 126 | |
| Entry Level and Semi-Skilled | 99 | |
32 | Skilled Worker, International Graduate (includes EEBC Option) | 70 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
30 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Construction |
39 | Skilled Worker, International Graduate (includes EEBC Option) | 70 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 70 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia PNP Draw, February 27
ITAs | Stream | Minimum Score | Targeted Draw |
90 | Skilled Worker, International Graduate (includes EEBC Option) | 108 | Tech |
45 | Skilled Worker, International Graduate (includes EEBC Option) | 65 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
12 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Construction |
41 | Skilled Worker, International Graduate (includes EEBC Option) | 65 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 65 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia PNP Draw, February 21
ITAs | Stream | Minimum Score | Targeted Draw |
69 | Skilled Worker | 126 | General Draw (Including Tech Occupations) |
| Skilled Worker – EEBC Option | 126 | |
| International Graduate | 126 | |
| International Graduate – EEBC Option | 126 | |
| Entry Level and Semi-Skilled | 99 | |
70 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
32 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
41 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia PNP Draw, February 13
ITAs | Stream | Minimum Score | Targeted Draw |
77 | Skilled Worker, International Graduate (includes EEBC Option) | 108 | Tech |
54 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
27 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
41 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia PNP Draw, February 6
ITAs | Stream | Minimum Score | Targeted Draw |
102 | Skilled Worker | 122 | General Draw (Including Tech Occupations) |
| Skilled Worker – EEBC Option | 122 | |
| International Graduate | 122 | |
| International Graduate: EEBC Option | 122 | |
| Entry-Level and Semi-Skilled | 97 | |
46 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
26 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
39 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia PNP Draw, January 30
ITAs | Stream | Minimum Score | Targeted Draw |
89 | Skilled Worker, International Graduate (includes EEBC Option) | 103 | Tech |
49 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
29 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
27 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia PNP Draw, January 23
ITAs | Stream | Minimum Score | Targeted Draw |
79 | Skilled Worker | 120 | General Draw (Including Tech Occupations) |
| Skilled Worker: EEBC Option | 120 | |
| International Graduate | 120 | |
| International Graduate: EEBC Option | 120 | |
| Entry Level and Semi-Skilled | 98 | |
66 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
34 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
36 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia PNP Draw, January 16
ITAs | Stream | Minimum Score | Targeted Draw |
91 | Skilled Worker, International Graduate (includes EEBC Option) | 103 | Tech |
53 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
20 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
29 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Veterinary Care (NOC 31103 & NOC 32104) |
British Columbia Draw, January 10
ITAs | Stream | Minimum Score | Targeted Draw |
110 | Skilled Worker | 120 | General Draw (Including Tech Occupations) |
| Skilled Worker: EEBC Option | 120 | |
| International Graduate | 120 | |
| International Graduate: EEBC Option | 120 | |
| Entry Level and Semi-Skilled | 100 | |
113 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare – Early Childhood Educators and Assistants (NOC 42202) |
74 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
75 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Veterinary Care (NOC 31103 & NOC 32104) |
Processing Time for British Columbia PNP
Processing times start when your completed application is received by the British Columbia PNP after it has been drawn. These times are based on 80% of cases.
When is the Next British Columbia PNP Draw 2024?
The next PNP draw for British Columbia in 2024 is projected to be held on May 14 and includes general and targeted rounds of invites for the following occupations: early childhood educators, 35 tech jobs, 25 construction jobs, and 39 healthcare jobs. British Columbia typically holds draws every Tuesday or Wednesday. The focused draws for Tech Healthcare are held in rotation with general draws.
Follow us on Newsnowgh.com to stay updated on the latest information regarding work permits, visa application processes, paths to permanent residency, and visa-sponsored employment.