Big Good News for Skilled Workers & Graduates: Apply for Canada PR | Latest Update
An important update for anyone considering immigration is that 964 invitations for permanent residency have been sent out in the most recent Express Entry draw. This is a significant opportunity for talented individuals from abroad who want to relocate to Canada. Let’s examine this straw in more detail and what it means for applicants.
Introduction
The eighth Express Entry lottery of the month was held recently, and 964 invitations to apply for permanent residency were given out. Since that was a PNP-only draw, the Express Entry draw was open to all applicants in the pool with a provincial nomination and a CRS score of 686 or above. There’s a good chance that more drawings will occur, most likely for STEM or Canadian Experience Classes.
Details of the Express Entry Draw
- Recent Draw: Provincial Nominee Program
- Number of invitations issued: 964
- Rank required to be invited to apply: 964 or above
- Date and time of round: July 30, 2024, at 15:25:21 UTC
- CRS score of lowest-ranked candidate invited: 686
- Tiebreaking rule: May 27, 2024, at 7:07:21 UTC
The invited individuals will now have sixty days to finish their application and send it to the IRCC to obtain permanent status. According to the most recent update, the IRCC is presently processing applications for Express Entry in an average of five months.
Latest CRS Score Distribution in the Pool
CRS Score Distribution of Candidates
Based on their results from the complete ranking system, the candidates were distributed as follows in the most recent Express Entry lottery.
CRS Score Range | Number of Candidates |
601-1200 | 1,000 |
501-600 | 12,250 |
451-500 | 60,312 |
491-500 | 10,114 |
481-490 | 11,971 |
471-480 | 15,004 |
461-470 | 12,607 |
451-460 | 10,616 |
401-450 | 51,793 |
441-450 | 10,114 |
431-440 | 11,133 |
421-430 | 9,768 |
411-420 | 10,445 |
401-410 | 10,333 |
351-400 | 54,274 |
301-350 | 25,481 |
0-300 | 5,594 |
Total | 210,704 |
This breakdown shows how candidates are distributed across different CRS score ranges, illuminating the competitive environment for individuals hoping to be invited to apply for permanent residence in Canada.
All Express Entry Draws in 2024
The Express Entry drawings for 2024 have undergone significant variation to accommodate various immigration streams and needs. Here’s a closer look at every drawing.
Date of Draw | Minimum CRS Score Required | Number of ITAs Issued |
July 31, 2024 | 510 (*Canadian Experience Class only) | 5,000 |
July 30, 2024 | 686 (*Provincial nominees only) | 964 |
July 18, 2024 | 400 (*French language proficiency only) | 1,800 |
July 17, 2024 | 515 (*Canadian Experience Class only) | 6,300 |
July 16, 2024 | 670 (*Provincial nominees only) | 1,391 |
July 8, 2024 | 420 (*French language proficiency only) | 3,200 |
July 5, 2024 | 445 (*Healthcare occupations only) | 3,750 |
July 4, 2024 | 436 (*Trades occupations only) | 1,800 |
July 2, 2024 | 739 (*Provincial nominees only) | 920 |
June 19, 2024 | 663 (*Provincial nominees only) | 1,499 |
May 31, 2024 | 522 (*Canadian Experience Class only) | 3,000 |
May 30, 2024 | 676 (*Provincial nominees only) | 2,985 |
April 24, 2024 | 410 (*French language proficiency only) | 1,400 |
April 23, 2024 | 529 (General) | 2,095 |
April 11, 2024 | 491 (*STEM occupations only) | 4,500 |
April 10, 2024 | 549 (General) | 1,280 |
March 26, 2024 | 338 (*French language proficiency only) | 1,500 |
March 25, 2024 | 524 (General) | 1,980 |
March 13, 2024 | 430 (*Transport occupations only) | 975 |
March 12, 2024 | 525 (General) | 2,850 |
February 29, 2024 | 336 (*French language proficiency only) | 2,500 |
February 28, 2024 | 534 (General) | 1,470 |
February 16, 2024 | 437 (*Agriculture and Agri-Food occupations only) | 150 |
February 14, 2024 | 422 (*Healthcare occupations only) | 3,500 |
February 13, 2024 | 535 (General) | 1,490 |
February 1, 2024 | 365 (*French language proficiency only) | 7,000 |
January 31, 2024 | 541 (General) | 730 |
January 23, 2024 | 543 (General) | 1,040 |
January 10, 2024 | 546 (General) | 1,510 |
Further Details
The Express Entry system displayed a wide range of draws throughout 2024, meeting multiple immigration streams and standards. This reflected the dynamic nature of Canada’s immigration laws and the demand for qualified workers in a variety of industries.
What is Express Entry?
The Canadian government uses the Express Entry immigration system to handle applications for permanent residency under its economic immigration initiatives.
How does Express Entry draw work?
The Canadian government uses Express Entry to select applicants for permanent residence by evaluating their scores on a thorough ranking system. The government establishes a minimum CRS score criterion for these drawings, and invitations to apply are sent to those whose scores fall within or over the cutoff. After being selected, successful candidates can submit their PR applications within the allotted period.
Canada’s commitment to welcoming qualified professionals is demonstrated by this latest Express Entry draw, which highlights the country’s ability to pull top talent from around the globe. Congratulations if you got an invitation! This can be the start of a new chapter for you in Canada.
Follow us on Newsnowgh.com to stay updated on the latest information regarding work permits, visa application processes, paths to permanent residency, and visa-sponsored employment.